|
1.0 |
| The Hype Cycle |

|
2.0 |
| On the Rise |
| 2.1 |
| DNA Logic | 2.2 |
| Quantum Computing | 2.3 |
| Networked Collective Intelligence | 2.4 |
| Prediction Markets | 2.5 |
| 4G | 2.6 |
| Corporate Semantic Web | 2.7 |
| Business Process Platforms | 2.8 |
| Augmented Reality | 2.9 |
| Text Mining | 2.10 |
| Podcasting | 2.11 |
| Carbon Nanotubes | 2.12 |
| Model-Driven Approaches | |

|
3.0 |
| At the Peak |
| 3.1 |
| Electronic Ink/Digital Paper | 3.2 |
| Inkjet Manufacturing | 3.3 |
| P2P VoIP | 3.4 |
| Biometric Identity Documents | 3.5 |
| Business Process Management Suites | 3.6 |
| Desktop Search | |

|
4.0 |
| Sliding Into the Trough |
| 4.1 |
| Linux on Desktop for Mainstream Business Users | 4.2 |
| Micro Fuel Cells | 4.3 |
| Really Simple Syndication | 4.4 |
| Biometric User Identification | 4.5 |
| Grid Computing | 4.6 |
| Corporate Blogging | 4.7 |
| 802.16-2004 WiMAX | 4.8 |
| Wikis | 4.9 |
| Organic Light-Emitting Devices | 4.10 |
| Mesh Networks — Sensor | 4.11 |
| Web-Services-Enabled Business Models | 4.12 |
| Trusted Computing Groups | 4.13 |
| Service-Oriented Architecture | 4.14 |
| Internet Micropayments | 4.15 |
| Tablet PCs | 4.16 |
| XBRL | 4.17 |
| Radio Frequency Identification (Passive) | 4.18 |
| Videoconferencing | |

|
5.0 |
| Climbing the Slope |
| 5.1 |
| Handwriting Recognition | 5.2 |
| Application Service Providers/Software-as-a-Service | 5.3 |
| Location-Aware Applications | 5.4 |
| Business Rule Engines | 5.5 |
| Voice Over Internet Protocol | |

|
6.0 |
| Entering the Plateau |
| 6.1 |
| Speech Recognition for Telephony and Call Centers | 6.2 |
| Text-to-Speech/Speech Synthesis | 6.3 |
| Internal Web Services | |
 |
0 Comments:
Post a Comment
<< Home